Challenge Simulated Hockey League
Bienvenue dans la Challenge Simulated Hockey League, là ou le challenge est à son meilleur !
Challenge Simulated Hockey League
Bienvenue dans la Challenge Simulated Hockey League, là ou le challenge est à son meilleur !
Challenge Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Challenge Simulated Hockey League

Ligue de hockey simulée où le challenge sera à son plus haut point !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -29%
PC portable Gamer ERAZER DEPUTY P60 – ...
Voir le deal
999.99 €

 

 Past Draft (2013 à 2017)

Aller en bas 
3 participants
AuteurMessage
PLF
Admin
PLF


Messages : 24471
Date d'inscription : 19/05/2011
Age : 32
Localisation : Quebec City

Past Draft (2013 à 2017) Empty
MessageSujet: Past Draft (2013 à 2017)   Past Draft (2013 à 2017) I_icon_minitimeVen 2 Mai - 1:30

PAST DRAFTS
players without # value in no particular order
DRAFT 2017
Rd / # NAME BY NOW POS OA GP/PTS
1 / 1 Didier Corbin Past Draft (2013 à 2017) 2836414275 Past Draft (2013 à 2017) 2836414275 R C- 0 / 0
1 / 2 Jari Metsa Past Draft (2013 à 2017) 3016090744 Past Draft (2013 à 2017) 3016090744 C 56 0 / 0
1 / 3 Brant Hughes Past Draft (2013 à 2017) 3599421042 Past Draft (2013 à 2017) 3599421042 D C- 0 / 0
1 / 4 Pedro Ouch Past Draft (2013 à 2017) 2073907346 Past Draft (2013 à 2017) 2073907346 C C- 0 / 0
1 / 5 Louis Boudrias PHO PHO G C- 0 / 0
1 / 6 R.J. Ueno Past Draft (2013 à 2017) 3198227222 Past Draft (2013 à 2017) 3198227222 R C 0 / 0
1 / 7 Daniel Viens Past Draft (2013 à 2017) 2232191583 Past Draft (2013 à 2017) 2232191583 C C 0 / 0
1 / 8 Zdeno Bukvaja Past Draft (2013 à 2017) 2954388795 Past Draft (2013 à 2017) 2954388795 G C- 0 / 0
1 / 9 Joe Maas Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 589384112 D C 0 / 0
1 / 10 Patrick Chelios Past Draft (2013 à 2017) 3829292213 Past Draft (2013 à 2017) 3829292213 C C 0 / 0
1 / 11 Marat Lelyushenko Past Draft (2013 à 2017) 288727492 Past Draft (2013 à 2017) 288727492 C C- 0 / 0
1 / 12 Dean Bodger Past Draft (2013 à 2017) 1027660159 Past Draft (2013 à 2017) 1027660159 R C- 0 / 0
1 / 13 Emanuel Svorada Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 589384112 C C- 0 / 0
1 / 14 Bruce Simonsen Past Draft (2013 à 2017) 1016104880 Past Draft (2013 à 2017) 1016104880 G C- 0 / 0
1 / 15 Maxmilian Pipko Past Draft (2013 à 2017) 513876195 Past Draft (2013 à 2017) 513876195 R C- 0 / 0
1 / 16 Fabrice Leclerc Past Draft (2013 à 2017) 2930001623 Past Draft (2013 à 2017) 2930001623 R D 0 / 0
1 / 17 J.C. O'donnell Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 589384112 C C- 0 / 0
1 / 18 Lars-Erik Bjorklund Past Draft (2013 à 2017) 887843971 Past Draft (2013 à 2017) 887843971 C C- 0 / 0
1 / 19 Mo Cheuk Past Draft (2013 à 2017) 4286697538 Past Draft (2013 à 2017) 4286697538 L C- 0 / 0
1 / 20 Tony Uffren Past Draft (2013 à 2017) 1978130079 Past Draft (2013 à 2017) 1978130079 C C- 0 / 0
1 / 21 Spence Sah Past Draft (2013 à 2017) 2073907346 Past Draft (2013 à 2017) 2073907346 L C- 0 / 0
1 / 22 Grady Huey Past Draft (2013 à 2017) 1148802472 Past Draft (2013 à 2017) 1148802472 C C- 0 / 0
1 / 23 David Boehner Past Draft (2013 à 2017) 3515048421 Past Draft (2013 à 2017) 3515048421 G C- 0 / 0
1 / 24 Frank Lawton Past Draft (2013 à 2017) 2228733280 Past Draft (2013 à 2017) 2228733280 D C- 0 / 0
1 / 25 Tuukka Kemppinen Past Draft (2013 à 2017) 3564229838 Past Draft (2013 à 2017) 3564229838 C C- 0 / 0
1 / 26 Andrej Lukyanov Past Draft (2013 à 2017) 2324638874 Past Draft (2013 à 2017) 2324638874 R C- 0 / 0
1 / 27 Brantt Hunter Past Draft (2013 à 2017) 1643736285 Past Draft (2013 à 2017) 1643736285 D C- 0 / 0
1 / 28 Bernie Rodgers Past Draft (2013 à 2017) 3564229838 Past Draft (2013 à 2017) 3564229838 C C- 0 / 0
1 / 29 Veit Koeck Past Draft (2013 à 2017) 2247156400 Past Draft (2013 à 2017) 2247156400 C C- 0 / 0
1 / 30 Svatopluk Svoboda Past Draft (2013 à 2017) 3016090744 Past Draft (2013 à 2017) 3016090744 R C- 0 / 0
2 / 31 Ryan Abbott Past Draft (2013 à 2017) 1016104880 Past Draft (2013 à 2017) 1016104880 L C- 0 / 0
2 / 32 Premysl Marcincak Past Draft (2013 à 2017) 3599421042 Past Draft (2013 à 2017) 3599421042 C C- 0 / 0
2 / 33 Samuel Tremblay Past Draft (2013 à 2017) 2073907346 Past Draft (2013 à 2017) 2073907346 L C- 0 / 0
2 / 34 Éric Tanguay PHO PHO D C- 0 / 0
2 / 35 Vitaly Pasunin Past Draft (2013 à 2017) 1035652773 Past Draft (2013 à 2017) 1035652773 C C- 0 / 0
2 / 36 Maxim Staradumov Past Draft (2013 à 2017) 3016090744 Past Draft (2013 à 2017) 3016090744 L C- 0 / 0
2 / 37 Ivan Globenko Past Draft (2013 à 2017) 2954388795 Past Draft (2013 à 2017) 2954388795 R D 0 / 0
2 / 38 Ed O'Leary Past Draft (2013 à 2017) 810955938 Past Draft (2013 à 2017) 810955938 G C- 0 / 0
2 / 39 Ambroz Oleske Past Draft (2013 à 2017) 2836414275 Past Draft (2013 à 2017) 2836414275 D C- 0 / 0
2 / 40 Dave Goddard Past Draft (2013 à 2017) 3829292213 Past Draft (2013 à 2017) 3829292213 L C- 0 / 0
2 / 41 Karin Wanberg Past Draft (2013 à 2017) 288727492 Past Draft (2013 à 2017) 288727492 D C- 0 / 0
2 / 42 Halvar Fredricsson Past Draft (2013 à 2017) 1016104880 Past Draft (2013 à 2017) 1016104880 R C- 0 / 0
2 / 43 Viktor Yemelyanov Past Draft (2013 à 2017) 513876195 Past Draft (2013 à 2017) 513876195 R C- 0 / 0
2 / 44 Jonathan Rocher Past Draft (2013 à 2017) 875732615 Past Draft (2013 à 2017) 875732615 L C- 0 / 0
2 / 45 Kurt Lisama Past Draft (2013 à 2017) 2930001623 Past Draft (2013 à 2017) 2930001623 L C- 0 / 0
2 / 46 Stefan Drasche Past Draft (2013 à 2017) 1016104880 Past Draft (2013 à 2017) 1016104880 R C- 0 / 0
2 / 47 Vladimir Stadler Past Draft (2013 à 2017) 1016104880 Past Draft (2013 à 2017) 1016104880 C C- 0 / 0
2 / 48 Cory Muldoon Past Draft (2013 à 2017) 887843971 Past Draft (2013 à 2017) 887843971 R C- 0 / 0
2 / 49 Derek Goldstein Past Draft (2013 à 2017) 3515048421 Past Draft (2013 à 2017) 3515048421 C C- 0 / 0
2 / 50 Dominic Bélair Past Draft (2013 à 2017) 2228733280 Past Draft (2013 à 2017) 2228733280 R C- 0 / 0
2 / 51 Martin Sebranek Past Draft (2013 à 2017) 4286697538 Past Draft (2013 à 2017) 4286697538 L C- 0 / 0
2 / 52 Erick Watson Past Draft (2013 à 2017) 1027660159 Past Draft (2013 à 2017) 1027660159 R C- 0 / 0
2 / 53 Max Nantel Past Draft (2013 à 2017) 469999927 Past Draft (2013 à 2017) 469999927 D C- 0 / 0
2 / 54 Miika Meronen Past Draft (2013 à 2017) 2954388795 Past Draft (2013 à 2017) 2954388795 R C- 0 / 0
2 / 55 Elias Nyqvist Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 589384112 G D 0 / 0
2 / 56 Russ Ionson Past Draft (2013 à 2017) 3564229838 Past Draft (2013 à 2017) 3564229838 L C- 0 / 0
2 / 57 Renat Pletrev Past Draft (2013 à 2017) 2324638874 Past Draft (2013 à 2017) 2324638874 L C- 0 / 0
2 / 58 Alan Kleczynska Past Draft (2013 à 2017) 1148802472 Past Draft (2013 à 2017) 1148802472 R C- 0 / 0
2 / 59 Crister Branch Past Draft (2013 à 2017) 810955938 Past Draft (2013 à 2017) 810955938 R C- 0 / 0
2 / 60 Bernhard Lichtenegger Past Draft (2013 à 2017) 3829292213 Past Draft (2013 à 2017) 3829292213 L C- 0 / 0
3 / 61 Samuel Cloutier Past Draft (2013 à 2017) 2232191583 Past Draft (2013 à 2017) 2232191583 L C- 0 / 0
3 / 62 Vyacheslav Pudovkin Past Draft (2013 à 2017) 3599421042 Past Draft (2013 à 2017) 3599421042 G C- 0 / 0
3 / 63 Konstantin Vasiliev Past Draft (2013 à 2017) 2073907346 Past Draft (2013 à 2017) 2073907346 C C- 0 / 0
3 / 64 Jamie Mehagan PHO PHO L D 0 / 0
3 / 65 Hank Devinoff Past Draft (2013 à 2017) 3198227222 Past Draft (2013 à 2017) 3198227222 G C- 0 / 0
3 / 66 Patrik Holmberg Past Draft (2013 à 2017) 3016090744 Past Draft (2013 à 2017) 3016090744 D C- 0 / 0
3 / 67 Alan Vala Past Draft (2013 à 2017) 2954388795 Past Draft (2013 à 2017) 2954388795 R C- 0 / 0
3 / 68 Andrew Boyd Past Draft (2013 à 2017) 2073907346 Past Draft (2013 à 2017) 2073907346 R D 0 / 0
3 / 69 Daniil Nikolishin Past Draft (2013 à 2017) 2836414275 Past Draft (2013 à 2017) 2836414275 D C- 0 / 0
3 / 70 Mikhail Nikulin Past Draft (2013 à 2017) 334144543 Past Draft (2013 à 2017) 334144543 L C- 0 / 0
3 / 71 Martin Oqvist Past Draft (2013 à 2017) 288727492 Past Draft (2013 à 2017) 288727492 C D 0 / 0
3 / 72 Vadim Solovyev Past Draft (2013 à 2017) 1027660159 Past Draft (2013 à 2017) 1027660159 L C- 0 / 0
3 / 73 Bronislav Rachunek Past Draft (2013 à 2017) 1035652773 Past Draft (2013 à 2017) 1035652773 G C- 0 / 0
3 / 74 Mikhail Dmytryk Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 589384112 R C- 0 / 0
3 / 75 Ruslan Lobacheva Past Draft (2013 à 2017) 288727492 Past Draft (2013 à 2017) 288727492 C C- 0 / 0
3 / 76 Darryl Marshall Past Draft (2013 à 2017) 1016104880 Past Draft (2013 à 2017) 1016104880 G D 0 / 0
3 / 77 Teppo Helminen Past Draft (2013 à 2017) 875732615 Past Draft (2013 à 2017) 875732615 L C- 0 / 0
3 / 78 Marat Sharnin Past Draft (2013 à 2017) 887843971 Past Draft (2013 à 2017) 887843971 R C- 0 / 0
3 / 79 Andrew Wetzel Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 589384112 L D 0 / 0
3 / 80 Murray Bets Past Draft (2013 à 2017) 2228733280 Past Draft (2013 à 2017) 2228733280 L D 0 / 0
3 / 81 Johan Wallander Past Draft (2013 à 2017) 4286697538 Past Draft (2013 à 2017) 4286697538 D C- 0 / 0
3 / 82 Ludek Zavisza Past Draft (2013 à 2017) 1643736285 Past Draft (2013 à 2017) 1643736285 C C- 0 / 0
3 / 83 Alex Korneev Past Draft (2013 à 2017) 469999927 Past Draft (2013 à 2017) 469999927 C C- 0 / 0
3 / 84 Patrick Divers Past Draft (2013 à 2017) 1978130079 Past Draft (2013 à 2017) 1978130079 G D 0 / 0
3 / 85 Jeff Lidster Past Draft (2013 à 2017) 1035652773 Past Draft (2013 à 2017) 1035652773 D C- 0 / 0
3 / 86 Darryl Vaske Past Draft (2013 à 2017) 2930001623 Past Draft (2013 à 2017) 2930001623 C C- 0 / 0
3 / 87 Kyle McLean Past Draft (2013 à 2017) 2324638874 Past Draft (2013 à 2017) 2324638874 R C- 0 / 0
3 / 88 Lubor Eis Past Draft (2013 à 2017) 1148802472 Past Draft (2013 à 2017) 1148802472 D C- 0 / 0
3 / 89 Bill Bush Past Draft (2013 à 2017) 810955938 Past Draft (2013 à 2017) 810955938 D C- 0 / 0
3 / 90 Brantt Friesen Past Draft (2013 à 2017) 513876195 Past Draft (2013 à 2017) 513876195 D D 0 / 0
4 / 91 Milos Modry Past Draft (2013 à 2017) 2232191583 Past Draft (2013 à 2017) 2232191583 L C- 0 / 0
4 / 92 Oleg Mikulaschek Past Draft (2013 à 2017) 3599421042 Past Draft (2013 à 2017) 3599421042 D C- 0 / 0
4 / 93 Viktor Turek Past Draft (2013 à 2017) 2073907346 Past Draft (2013 à 2017) 2073907346 C D 0 / 0
4 / 94 Petteri Kivi PHO PHO C C- 0 / 0
4 / 95 Mathieu Lacroix Past Draft (2013 à 2017) 3198227222 Past Draft (2013 à 2017) 3198227222 G C- 0 / 0
4 / 96 Fabrice Thivierge Past Draft (2013 à 2017) 2930001623 Past Draft (2013 à 2017) 2930001623 C D 0 / 0
4 / 97 Jérémie Poitras Past Draft (2013 à 2017) 2954388795 Past Draft (2013 à 2017) 2954388795 D C- 0 / 0
4 / 98 Victor Brock Past Draft (2013 à 2017) 334144543 Past Draft (2013 à 2017) 334144543 L C- 0 / 0
4 / 99 Patrick Janssens Past Draft (2013 à 2017) 2836414275 Past Draft (2013 à 2017) 2836414275 L C- 0 / 0
4 / 100 Stepan Schubert Past Draft (2013 à 2017) 3829292213 Past Draft (2013 à 2017) 3829292213 D C 0 / 0
4 / 101 Dan Oliver Past Draft (2013 à 2017) 288727492 Past Draft (2013 à 2017) 288727492 R C- 0 / 0
4 / 102 Ivan Leopold Past Draft (2013 à 2017) 1027660159 Past Draft (2013 à 2017) 1027660159 D C- 0 / 0
4 / 103 Thomas Desilets Past Draft (2013 à 2017) 513876195 Past Draft (2013 à 2017) 513876195 L C- 0 / 0
4 / 104 Cam Beers Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 589384112 D C- 0 / 0
4 / 105 Rostislav Koliewsky Past Draft (2013 à 2017) 2930001623 Past Draft (2013 à 2017) 2930001623 D C 0 / 0
4 / 106 Aki Paasilinna Past Draft (2013 à 2017) 1016104880 Past Draft (2013 à 2017) 1016104880 L C- 0 / 0
4 / 107 Jean-François Roy Past Draft (2013 à 2017) 875732615 Past Draft (2013 à 2017) 875732615 D C- 0 / 0
4 / 108 Andrej Bykovsky Past Draft (2013 à 2017) 887843971 Past Draft (2013 à 2017) 887843971 R C- 0 / 0
4 / 109 Tom Donelly Past Draft (2013 à 2017) 3515048421 Past Draft (2013 à 2017) 3515048421 D C- 0 / 0
4 / 110 Andy Plock Past Draft (2013 à 2017) 2228733280 Past Draft (2013 à 2017) 2228733280 C C 0 / 0
4 / 111 Youri Lujik Past Draft (2013 à 2017) 4286697538 Past Draft (2013 à 2017) 4286697538 C C- 0 / 0
4 / 112 Claude Fortin Past Draft (2013 à 2017) 1643736285 Past Draft (2013 à 2017) 1643736285 G C- 0 / 0
4 / 113 Alexander Varlamov Past Draft (2013 à 2017) 887843971 Past Draft (2013 à 2017) 887843971 R C- 0 / 0
4 / 114 Thierry Perreault Past Draft (2013 à 2017) 1978130079 Past Draft (2013 à 2017) 1978130079 L C- 0 / 0
4 / 115 Sandy Khristich Past Draft (2013 à 2017) 1035652773 Past Draft (2013 à 2017) 1035652773 C C- 0 / 0
4 / 116 Richard Choloubka Past Draft (2013 à 2017) 2836414275 Past Draft (2013 à 2017) 2836414275 L C- 0 / 0
4 / 117 Ruslan Revnik Past Draft (2013 à 2017) 2324638874 Past Draft (2013 à 2017) 2324638874 D C- 0 / 0
4 / 118 Ladislav Kralikov Past Draft (2013 à 2017) 1148802472 Past Draft (2013 à 2017) 1148802472 R C- 0 / 0
4 / 119 Martin Sznak Past Draft (2013 à 2017) 810955938 Past Draft (2013 à 2017) 810955938 C C- 0 / 0
4 / 120 Evgeny Zhamnov Past Draft (2013 à 2017) 2247156400 Past Draft (2013 à 2017) 2247156400 D C- 0 / 0
5 / 121 Pascal Montambeault Past Draft (2013 à 2017) 2232191583 Past Draft (2013 à 2017) 2232191583 C C- 0 / 0
5 / 122 Bohuslav Martinec Past Draft (2013 à 2017) 3599421042 Past Draft (2013 à 2017) 3599421042 C C- 0 / 0
5 / 123 Keijo Hinkkanen Past Draft (2013 à 2017) 2073907346 Past Draft (2013 à 2017) 2073907346 C D 0 / 0
5 / 124 Philippe Fortin PHO PHO R D 0 / 0
5 / 125 Alexander Antropov Past Draft (2013 à 2017) 3198227222 Past Draft (2013 à 2017) 3198227222 G C- 0 / 0
5 / 126 Alexander Pamyatnikh Past Draft (2013 à 2017) 3016090744 Past Draft (2013 à 2017) 3016090744 R C- 0 / 0
5 / 127 Emanuel Legarth Past Draft (2013 à 2017) 2954388795 Past Draft (2013 à 2017) 2954388795 D C- 0 / 0
5 / 128 Milos Plichta Past Draft (2013 à 2017) 334144543 Past Draft (2013 à 2017) 334144543 D C- 0 / 0
5 / 129 Lance Woolley Past Draft (2013 à 2017) 2836414275 Past Draft (2013 à 2017) 2836414275 D C- 0 / 0
5 / 130 David Willems Past Draft (2013 à 2017) 3829292213 Past Draft (2013 à 2017) 3829292213 D C- 0 / 0
5 / 131 Tomek Heiskanen Past Draft (2013 à 2017) 288727492 Past Draft (2013 à 2017) 288727492 D C- 0 / 0
5 / 132 Scott Brown Past Draft (2013 à 2017) 1027660159 Past Draft (2013 à 2017) 1027660159 D C- 0 / 0
5 / 133 Saku Tuominen Past Draft (2013 à 2017) 513876195 Past Draft (2013 à 2017) 513876195 C C- 0 / 0
5 / 134 Doug Eastman Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 589384112 D C- 0 / 0
5 / 135 Knud Barström Past Draft (2013 à 2017) 2930001623 Past Draft (2013 à 2017) 2930001623 L C- 0 / 0
5 / 136 Pavel Demochev Past Draft (2013 à 2017) 1016104880 Past Draft (2013 à 2017) 1016104880 R C- 0 / 0
5 / 137 Marten Ericksson Past Draft (2013 à 2017) 875732615 Past Draft (2013 à 2017) 875732615 D C- 0 / 0
5 / 138 Dean Littman Past Draft (2013 à 2017) 887843971 Past Draft (2013 à 2017) 887843971 R C- 0 / 0
5 / 139 Jonathon Cox Past Draft (2013 à 2017) 3515048421 Past Draft (2013 à 2017) 3515048421 D C- 0 / 0
5 / 140 Rudy Riggs Past Draft (2013 à 2017) 2228733280 Past Draft (2013 à 2017) 2228733280 R C- 0 / 0
5 / 141 Ernst Niemeyer Past Draft (2013 à 2017) 4286697538 Past Draft (2013 à 2017) 4286697538 G C- 0 / 0
5 / 142 Carsten Bloeckner Past Draft (2013 à 2017) 1643736285 Past Draft (2013 à 2017) 1643736285 C C- 0 / 0
5 / 143 Clemenz Obermoser Past Draft (2013 à 2017) 469999927 Past Draft (2013 à 2017) 469999927 D C- 0 / 0
5 / 144 Carl Sanderson Past Draft (2013 à 2017) 1978130079 Past Draft (2013 à 2017) 1978130079 R C- 0 / 0
5 / 145 Shane Strand Past Draft (2013 à 2017) 1035652773 Past Draft (2013 à 2017) 1035652773 C D 0 / 0
5 / 146 Jaromir Pantlick Past Draft (2013 à 2017) 3564229838 Past Draft (2013 à 2017) 3564229838 G D 0 / 0
5 / 147 Mike Gallen Past Draft (2013 à 2017) 2324638874 Past Draft (2013 à 2017) 2324638874 D C- 0 / 0
5 / 148 Lev Mikhailovsky Past Draft (2013 à 2017) 1148802472 Past Draft (2013 à 2017) 1148802472 D C- 0 / 0
5 / 149 Luc Godin Past Draft (2013 à 2017) 810955938 Past Draft (2013 à 2017) 810955938 D C- 0 / 0
5 / 150 John Obryant Past Draft (2013 à 2017) 2247156400 Past Draft (2013 à 2017) 2247156400 L C- 0 / 0


DRAFT 2016
Rd / # NAME BY NOW POS OA GP/PTS
1 / 1 Cenek Koepper Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 334144543 L C 0 / 0
1 / 2 Fila Sychev Past Draft (2013 à 2017) 334144543 Past Draft (2013 à 2017) 334144543 C C 51 / 6
1 / 3 Brian Nelson Past Draft (2013 à 2017) 2232191583 Past Draft (2013 à 2017) 2232191583 L C 0 / 0
1 / 4 Kirill Yanovski Past Draft (2013 à 2017) 2073907346 Past Draft (2013 à 2017) 2073907346 L B- 82 / 37
1 / 5 Chris Difranco Past Draft (2013 à 2017) 334144543 Past Draft (2013 à 2017) 334144543 R C 12 / 5
1 / 6 Mark McNish Past Draft (2013 à 2017) 3599421042 Past Draft (2013 à 2017) 3016090744 C C- 0 / 0
1 / 7 Richard Boudrias PHO PHO L B- 82 / 42
1 / 8 Gary Harlan Past Draft (2013 à 2017) 887843971 Past Draft (2013 à 2017) 887843971 C C 0 / 0
1 / 9 Radek Chalupnik Past Draft (2013 à 2017) 887843971 Past Draft (2013 à 2017) 887843971 G B- 73 / 0
1 / 10 Tetsuya Takasu Past Draft (2013 à 2017) 288727492 Past Draft (2013 à 2017) 288727492 C C 0 / 0
1 / 11 Libor Novotney Past Draft (2013 à 2017) 3198227222 Past Draft (2013 à 2017) 3198227222 C C 0 / 0
1 / 12 Kari Uusitalo Past Draft (2013 à 2017) 4286697538 Past Draft (2013 à 2017) 4286697538 R B- 0 / 0
1 / 13 Vladimir Maimoch Past Draft (2013 à 2017) 2930001623 Past Draft (2013 à 2017) 2930001623 R C 0 / 0
1 / 14 Franz Neckel Past Draft (2013 à 2017) 3016090744 Past Draft (2013 à 2017) 469999927 C C 0 / 0
1 / 15 Hugo Heideck Past Draft (2013 à 2017) 1027660159 Past Draft (2013 à 2017) 1027660159 R C- 0 / 0
1 / 16 Ayrton Nikkel Past Draft (2013 à 2017) 513876195 Past Draft (2013 à 2017) 513876195 D B- 33 / 10
1 / 17 Antonin Slegr Past Draft (2013 à 2017) 2247156400 Past Draft (2013 à 2017) 2247156400 L C 0 / 0
1 / 18 Joseph Bietak Past Draft (2013 à 2017) 2954388795 Past Draft (2013 à 2017) 2954388795 R C- 0 / 0
1 / 19 Vitaly Illich Past Draft (2013 à 2017) 1016104880 Past Draft (2013 à 2017) 1016104880 R C- 0 / 0
1 / 20 Rich Clynder Past Draft (2013 à 2017) 2228733280 Past Draft (2013 à 2017) 2228733280 D C- 0 / 0
1 / 21 Travis Stevens Past Draft (2013 à 2017) 2073907346 Past Draft (2013 à 2017) 2073907346 R C 74 / 32
1 / 22 Zdeno Hreha Past Draft (2013 à 2017) 469999927 Past Draft (2013 à 2017) 469999927 D C 0 / 0
1 / 23 Mads Eller Past Draft (2013 à 2017) 2324638874 Past Draft (2013 à 2017) 2324638874 C C 0 / 0
1 / 24 Derian Yake Past Draft (2013 à 2017) 2930001623 Past Draft (2013 à 2017) 2930001623 G C 0 / 0
1 / 25 Mario Lorrain Past Draft (2013 à 2017) 3515048421 Past Draft (2013 à 2017) 3515048421 L C 0 / 0
1 / 26 Wilhelm Andrén Past Draft (2013 à 2017) 2247156400 Past Draft (2013 à 2017) 3016090744 C C 0 / 0
1 / 27 Aleksander Anchov Past Draft (2013 à 2017) 810955938 Past Draft (2013 à 2017) 810955938 R C- 0 / 0
1 / 28 François Carbonneau Past Draft (2013 à 2017) 810955938 Past Draft (2013 à 2017) 810955938 G C- 0 / 0
1 / 29 Alexander Chistyakov Past Draft (2013 à 2017) 1978130079 Past Draft (2013 à 2017) 1978130079 C C- 0 / 0
1 / 30 Isto Heinonen Past Draft (2013 à 2017) 3564229838 Past Draft (2013 à 2017) 3564229838 C C 0 / 0
2 / 31 Isaac Allen Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 589384112 G C 0 / 0
2 / 32 Axel Boman Past Draft (2013 à 2017) 2232191583 Past Draft (2013 à 2017) 2232191583 R C- 0 / 0
2 / 33 Maxim Mindlin Past Draft (2013 à 2017) 2232191583 Past Draft (2013 à 2017) 2232191583 D C 0 / 0
2 / 34 Mark Niedermayer Past Draft (2013 à 2017) 2073907346 Past Draft (2013 à 2017) 2073907346 R C- 0 / 0
2 / 35 Kiril Volkov Past Draft (2013 à 2017) 2836414275 Past Draft (2013 à 2017) 2836414275 R C- 0 / 0
2 / 36 Tero Paasio Past Draft (2013 à 2017) 3599421042 Past Draft (2013 à 2017) 3599421042 R C 0 / 0
2 / 37 Benjamin Michel Past Draft (2013 à 2017) 2836414275 Past Draft (2013 à 2017) 2836414275 C C- 0 / 0
2 / 38 Milan Huner Past Draft (2013 à 2017) 887843971 Past Draft (2013 à 2017) 887843971 D C- 0 / 0
2 / 39 Pelle Eliasson Past Draft (2013 à 2017) 2232191583 Past Draft (2013 à 2017) 2232191583 R C- 0 / 0
2 / 40 Kari Salomäki Past Draft (2013 à 2017) 288727492 Past Draft (2013 à 2017) 288727492 D C 0 / 0
2 / 41 Danny Pennybridge Past Draft (2013 à 2017) 288727492 Past Draft (2013 à 2017) 288727492 L D 0 / 0
2 / 42 Leonid Kosygin Past Draft (2013 à 2017) 875732615 Past Draft (2013 à 2017) 875732615 L C- 0 / 0
2 / 43 Andreas Borgman Past Draft (2013 à 2017) 513876195 Past Draft (2013 à 2017) 513876195 D B- 0 / 0
2 / 44 Zach Pittman Past Draft (2013 à 2017) 4286697538 Past Draft (2013 à 2017) 4286697538 D C 0 / 0
2 / 45 Armando Schilchegger PHO PHO G C 0 / 0
2 / 46 Boyd Stern Past Draft (2013 à 2017) 1148802472 Past Draft (2013 à 2017) 1148802472 R C 0 / 0
2 / 47 Bruno Wentz Past Draft (2013 à 2017) 3016090744 Past Draft (2013 à 2017) 2247156400 R C- 0 / 0
2 / 48 Ludek Camber Past Draft (2013 à 2017) 2954388795 Past Draft (2013 à 2017) 2954388795 C C 0 / 0
2 / 49 Neal Pionk Past Draft (2013 à 2017) 1016104880 Past Draft (2013 à 2017) 1016104880 D C 0 / 0
2 / 50 Dean Hayun Past Draft (2013 à 2017) 2228733280 Past Draft (2013 à 2017) 2228733280 L C- 0 / 0
2 / 51 Dimitri Korolev Past Draft (2013 à 2017) 3198227222 Past Draft (2013 à 2017) 3198227222 L C- 0 / 0
2 / 52 Zigmund Sovich Past Draft (2013 à 2017) 2324638874 Past Draft (2013 à 2017) 2324638874 L C- 0 / 0
2 / 53 Erick May Past Draft (2013 à 2017) 2930001623 Past Draft (2013 à 2017) 2930001623 C C- 0 / 0
2 / 54 Scott Hulse Past Draft (2013 à 2017) 1978130079 Past Draft (2013 à 2017) 1978130079 C C- 0 / 0
2 / 55 Steve Tat Past Draft (2013 à 2017) 3515048421 Past Draft (2013 à 2017) 3515048421 R C- 0 / 0
2 / 56 Jason Kidd Past Draft (2013 à 2017) 3564229838 Past Draft (2013 à 2017) 3564229838 C C- 0 / 0
2 / 57 Juho Kivelä Past Draft (2013 à 2017) 1643736285 Past Draft (2013 à 2017) 1643736285 R C- 0 / 0
2 / 58 Max Becker Past Draft (2013 à 2017) 2247156400 Past Draft (2013 à 2017) 2247156400 D C 0 / 0
2 / 59 Ludek Bonk Past Draft (2013 à 2017) 810955938 Past Draft (2013 à 2017) 810955938 C C 0 / 0
2 / 60 François Chevalier Past Draft (2013 à 2017) 3564229838 Past Draft (2013 à 2017) 3564229838 D C 0 / 0
3 / 61 Roman Nonecky Past Draft (2013 à 2017) 589384112 Past Draft (2013 à 2017) 589384112 G C 0 / 0
3 / 62 Anthony Laduc Past Draft (2013 à 2017) 2836414275 Past Draft (2013 à 2017) 2836414275 G C- 0 / 0
3 / 63 Jesse Lees Past Draft (2013 à 2017) 2232191583 Past Draft (2013 à 2017) 2232191583 D C 0 / 0
3 / 64 Kyle Nuransuk Past Draft (2013 à 2017) 1978130079 Past Draft (2013 à 2017) 1978130079 C C- 0 / 0
3 / 65 Todd Ward Past Draft (2013 à 2017) 2836414275 Past Draft (2013 à 2017) 2836414275 G C 0 / 0
