Nikita Nikitin D 26 800000 4 64 55 56 75 71 82 78 71 73 60 53 72 58 76 69
Roman Hamrlik D 37 3500000 3 62 57 62 74 77 71 78 70 74 59 70 74 60 74 70
Matt Carle D 27 3500000 6 71 77 74 72 73 71 76 72 77 58 53 78 74 72 70
Josh Gorges D 27 3900000 7 54 54 54 76 76 80 76 73 75 74 85 76 54 77 73
Jordan Leopold D 31 3000000 2 50 61 65 73 76 69 76 76 79 67 61 72 58 72 70
Kevin Bieksa D 31 4600000 5 75 70 73 77 74 80 70 67 54 53 67 77 72 77 71
Aaron Johnson D 29 550000 1 61 59 58 78 74 75 73 79 73 45 59 76 59 75 68
( Vs 1 RW 1e trio )
Cam Ward G 28 6300000 5 78 78 78 78 78 78 78 78 79 80 73 73 78 78 77
Antti Niemi G SYR 28 2500000 4 76 76 76 76 76 76 75 64 75 78 70 71 76 76 74
( les 2 vs Goal #1 )
Eric Nystrom L 29 1400000 2 67 59 58 79 72 77 71 58 76 57 62 77 61 76 69
Dane Byers L 26 550000* 1 65 55 66 68 74 84 73 65 51 65 57 74 62 75 67
( pick )