Challenge Simulated Hockey League
Bienvenue dans la Challenge Simulated Hockey League, là ou le challenge est à son meilleur !
Challenge Simulated Hockey League
Bienvenue dans la Challenge Simulated Hockey League, là ou le challenge est à son meilleur !
Challenge Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Challenge Simulated Hockey League

Ligue de hockey simulée où le challenge sera à son plus haut point !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Réassort du coffret Pokémon 151 Électhor-ex : où l’acheter ?
Voir le deal

 

 Classement au jour le jour

Aller en bas 
3 participants
AuteurMessage
PLF
Admin
PLF


Messages : 24471
Date d'inscription : 19/05/2011
Age : 33
Localisation : Quebec City

Classement au jour le jour Empty
MessageSujet: Classement au jour le jour   Classement au jour le jour I_icon_minitimeLun 17 Juin - 14:58

Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Pittsburgh Penguins    78   51   25   2    0    104  ,667  239   191   23,29 88,51 7-2-0-1  30-7-2-0     21-18-0-0    
*New York Islanders     79   47   26   6    0    100  ,633  246   192   21,96 80,14 6-3-0-1  27-10-3-0    20-16-3-0    
New York Rangers        79   41   34   4    0    86   ,544  241   247   22,34 72,68 2-7-0-1  23-14-3-0    18-20-1-0    
New Jersey Devils       79   33   39   7    0    73   ,462  201   232   16,85 80,62 4-5-0-1  20-17-3-0    13-22-4-0    
Philadelphia Flyers     79   33   39   7    0    73   ,462  208   254   16,29 76,06 5-4-0-1  19-17-4-0    14-22-3-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Ottawa Senators        79   52   23   4    0    108  ,684  234   169   21,51 83,33 6-2-0-2  29-8-3-0     23-15-1-0    
*Montreal Canadiens     79   51   23   5    0    107  ,677  276   200   22,09 82,58 5-4-1-0  29-8-3-0     22-15-2-0    
*Toronto Maple Leafs    79   50   24   5    0    105  ,665  256   209   22,47 84,57 4-4-0-2  28-9-3-0     22-15-2-0    
Boston Bruins           80   39   34   7    0    85   ,531  250   254   21,88 81,99 7-2-0-1  22-15-2-0    17-19-5-0    
Buffalo Sabres          79   38   35   6    0    82   ,519  273   261   19,05 72,84 5-3-0-2  21-14-3-0    17-21-3-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Winnipeg Jets          79   48   28   3    0    99   ,627  251   199   19,55 84,75 3-7-0-0  29-10-1-0    19-18-2-0    
*Washington Capitals    79   44   30   5    0    93   ,589  259   229   21,35 83,70 7-1-0-2  28-9-3-0     16-21-2-0    
*Florida Panthers       78   40   31   7    0    87   ,558  265   249   17,95 78,91 5-4-0-1  22-12-4-0    18-19-3-0    
Tampa Bay Lightning     79   33   38   8    0    74   ,468  240   266   22,29 78,57 4-4-0-2  19-17-4-0    14-21-4-0    
Carolina Hurricanes     78   27   47   4    0    58   ,372  197   264   19,88 81,45 2-7-0-1  17-19-3-0    10-28-1-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Chicago Blackhawks     79   45   20   14   0    104  ,658  241   217   23,33 76,92 8-1-0-1  27-5-7-0     18-15-7-0    
*St. Louis Blues        79   46   30   3    0    95   ,601  258   232   21,43 80,81 3-7-0-0  25-11-2-0    21-19-1-0    
*Columbus Blue Jackets  79   42   30   7    0    91   ,576  250   217   22,97 81,15 6-2-1-1  23-11-5-0    19-19-2-0    
*Detroit Red Wings      78   41   28   9    0    91   ,583  262   251   20,81 83,13 5-2-0-3  22-12-5-0    19-16-4-0    
Nashville Predators     79   24   50   5    0    53   ,335  203   288   16,35 84,00 3-5-1-1  15-22-3-0    9-28-2-0     
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Edmonton Oilers        80   44   30   6    0    94   ,588  284   250   20,23 78,84 4-4-1-1  25-14-1-0    19-16-5-0    
Minnesota Wild          79   32   41   6    0    70   ,443  227   261   21,34 76,84 5-4-0-1  18-19-2-0    14-22-4-0    
Calgary Flames          79   32   42   4    1    69   ,437  214   273   17,34 79,46 3-5-0-2  21-17-2-0    11-25-2-1    
Vancouver Canucks       79   30   43   6    0    66   ,418  208   276   18,46 74,68 1-7-0-2  18-19-3-0    12-24-3-0    
Colorado Avalanche      80   28   49   3    0    59   ,369  216   291   21,05 74,51 1-7-0-2  18-20-1-0    10-29-2-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Los Angeles Kings      79   51   21   7    0    109  ,690  266   198   22,91 82,63 6-3-0-1  31-7-3-0     20-14-4-0    
*Anaheim Mighty Ducks   79   45   30   4    0    94   ,595  245   220   20,10 75,88 5-2-0-3  28-11-0-0    17-19-4-0    
*San Jose Sharks        79   38   38   3    0    79   ,500  241   249   20,86 73,58 2-5-1-2  24-15-0-0    14-23-3-0    
Phoenix Coyotes         79   32   43   4    0    68   ,430  216   249   17,16 76,40 2-6-1-1  21-17-2-0    11-26-2-0    
Dallas Stars            80   27   45   7    1    62   ,388  186   265   19,21 80,87 5-4-0-1  16-19-4-1    11-26-3-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Ottawa Senators        79   52   23   4    0    108  ,684  234   169   21,51 83,33 6-2-0-2  29-8-3-0     23-15-1-0    
*Pittsburgh Penguins    78   51   25   2    0    104  ,667  239   191   23,29 88,51 7-2-0-1  30-7-2-0     21-18-0-0    
*Winnipeg Jets          79   48   28   3    0    99   ,627  251   199   19,55 84,75 3-7-0-0  29-10-1-0    19-18-2-0    
*Montreal Canadiens     79   51   23   5    0    107  ,677  276   200   22,09 82,58 5-4-1-0  29-8-3-0     22-15-2-0    
*Toronto Maple Leafs    79   50   24   5    0    105  ,665  256   209   22,47 84,57 4-4-0-2  28-9-3-0     22-15-2-0    
*New York Islanders     79   47   26   6    0    100  ,633  246   192   21,96 80,14 6-3-0-1  27-10-3-0    20-16-3-0    
*Washington Capitals    79   44   30   5    0    93   ,589  259   229   21,35 83,70 7-1-0-2  28-9-3-0     16-21-2-0    
*Florida Panthers       78   40   31   7    0    87   ,558  265   249   17,95 78,91 5-4-0-1  22-12-4-0    18-19-3-0    
New York Rangers        79   41   34   4    0    86   ,544  241   247   22,34 72,68 2-7-0-1  23-14-3-0    18-20-1-0    
Boston Bruins           80   39   34   7    0    85   ,531  250   254   21,88 81,99 7-2-0-1  22-15-2-0    17-19-5-0    
Buffalo Sabres          79   38   35   6    0    82   ,519  273   261   19,05 72,84 5-3-0-2  21-14-3-0    17-21-3-0    
Tampa Bay Lightning     79   33   38   8    0    74   ,468  240   266   22,29 78,57 4-4-0-2  19-17-4-0    14-21-4-0    
New Jersey Devils       79   33   39   7    0    73   ,462  201   232   16,85 80,62 4-5-0-1  20-17-3-0    13-22-4-0    
Philadelphia Flyers     79   33   39   7    0    73   ,462  208   254   16,29 76,06 5-4-0-1  19-17-4-0    14-22-3-0    
Carolina Hurricanes     78   27   47   4    0    58   ,372  197   264   19,88 81,45 2-7-0-1  17-19-3-0    10-28-1-0    


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Los Angeles Kings      79   51   21   7    0    109  ,690  266   198   22,91 82,63 6-3-0-1  31-7-3-0     20-14-4-0    
*Chicago Blackhawks     79   45   20   14   0    104  ,658  241   217   23,33 76,92 8-1-0-1  27-5-7-0     18-15-7-0    
*Edmonton Oilers        80   44   30   6    0    94   ,588  284   250   20,23 78,84 4-4-1-1  25-14-1-0    19-16-5-0    
*St. Louis Blues        79   46   30   3    0    95   ,601  258   232   21,43 80,81 3-7-0-0  25-11-2-0    21-19-1-0    
*Anaheim Mighty Ducks   79   45   30   4    0    94   ,595  245   220   20,10 75,88 5-2-0-3  28-11-0-0    17-19-4-0    
*Columbus Blue Jackets  79   42   30   7    0    91   ,576  250   217   22,97 81,15 6-2-1-1  23-11-5-0    19-19-2-0    
*Detroit Red Wings      78   41   28   9    0    91   ,583  262   251   20,81 83,13 5-2-0-3  22-12-5-0    19-16-4-0    
*San Jose Sharks        79   38   38   3    0    79   ,500  241   249   20,86 73,58 2-5-1-2  24-15-0-0    14-23-3-0    
Minnesota Wild          79   32   41   6    0    70   ,443  227   261   21,34 76,84 5-4-0-1  18-19-2-0    14-22-4-0    
Calgary Flames          79   32   42   4    1    69   ,437  214   273   17,34 79,46 3-5-0-2  21-17-2-0    11-25-2-1    
Phoenix Coyotes         79   32   43   4    0    68   ,430  216   249   17,16 76,40 2-6-1-1  21-17-2-0    11-26-2-0    
Vancouver Canucks       79   30   43   6    0    66   ,418  208   276   18,46 74,68 1-7-0-2  18-19-3-0    12-24-3-0    
Dallas Stars            80   27   45   7    1    62   ,388  186   265   19,21 80,87 5-4-0-1  16-19-4-1    11-26-3-0    
Colorado Avalanche      80   28   49   3    0    59   ,369  216   291   21,05 74,51 1-7-0-2  18-20-1-0    10-29-2-0    
Nashville Predators     79   24   50   5    0    53   ,335  203   288   16,35 84,00 3-5-1-1  15-22-3-0    9-28-2-0
Revenir en haut Aller en bas
PLF
Admin
PLF


Messages : 24471
Date d'inscription : 19/05/2011
Age : 33
Localisation : Quebec City

Classement au jour le jour Empty
MessageSujet: Re: Classement au jour le jour   Classement au jour le jour I_icon_minitimeLun 17 Juin - 15:07

Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Pittsburgh Penguins    79   52   25   2    0    106  ,671  243   194   23,33 87,92 7-2-0-1  31-7-2-0     21-18-0-0    
*New York Islanders     79   47   26   6    0    100  ,633  246   192   21,96 80,14 6-3-0-1  27-10-3-0    20-16-3-0    
New York Rangers        79   41   34   4    0    86   ,544  241   247   22,34 72,68 2-7-0-1  23-14-3-0    18-20-1-0    
New Jersey Devils       80   34   39   7    0    75   ,469  205   232   17,49 80,87 4-5-0-1  20-17-3-0    14-22-4-0    
Philadelphia Flyers     79   33   39   7    0    73   ,462  208   254   16,29 76,06 5-4-0-1  19-17-4-0    14-22-3-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Ottawa Senators        80   52   23   4    1    109  ,681  237   172   21,97 83,58 5-2-0-3  29-8-3-0     23-15-1-1    
*Montreal Canadiens     79   51   23   5    0    107  ,677  276   200   22,09 82,58 5-4-1-0  29-8-3-0     22-15-2-0    
*Toronto Maple Leafs    79   50   24   5    0    105  ,665  256   209   22,47 84,57 4-4-0-2  28-9-3-0     22-15-2-0    
Boston Bruins           80   39   34   7    0    85   ,531  250   254   21,88 81,99 7-2-0-1  22-15-2-0    17-19-5-0    
Buffalo Sabres          79   38   35   6    0    82   ,519  273   261   19,05 72,84 5-3-0-2  21-14-3-0    17-21-3-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Winnipeg Jets          80   48   28   3    1    100  ,625  254   202   19,34 84,03 3-6-0-1  29-10-1-1    19-18-2-0    
*Washington Capitals    80   44   31   5    0    93   ,581  262   233   21,76 83,51 7-2-0-1  28-9-3-0     16-22-2-0    
*Florida Panthers       79   40   32   7    0    87   ,551  265   253   17,68 78,57 5-4-0-1  22-13-4-0    18-19-3-0    
Tampa Bay Lightning     79   33   38   8    0    74   ,468  240   266   22,29 78,57 4-4-0-2  19-17-4-0    14-21-4-0    
Carolina Hurricanes     79   27   48   4    0    58   ,367  197   268   19,77 81,17 2-7-0-1  17-19-3-0    10-29-1-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Chicago Blackhawks     79   45   20   14   0    104  ,658  241   217   23,33 76,92 8-1-0-1  27-5-7-0     18-15-7-0    
*St. Louis Blues        80   47   30   3    0    97   ,606  262   232   21,72 80,90 4-6-0-0  26-11-2-0    21-19-1-0    
*Columbus Blue Jackets  80   43   30   7    0    93   ,581  254   220   22,97 81,15 6-2-1-1  23-11-5-0    20-19-2-0    
*Detroit Red Wings      79   41   29   9    0    91   ,576  265   255   20,81 83,13 4-3-0-3  22-13-5-0    19-16-4-0    
Nashville Predators     79   24   50   5    0    53   ,335  203   288   16,35 84,00 3-5-1-1  15-22-3-0    9-28-2-0     
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Edmonton Oilers        80   44   30   6    0    94   ,588  284   250   20,23 78,84 4-4-1-1  25-14-1-0    19-16-5-0    
Minnesota Wild          79   32   41   6    0    70   ,443  227   261   21,34 76,84 5-4-0-1  18-19-2-0    14-22-4-0    
Calgary Flames          79   32   42   4    1    69   ,437  214   273   17,34 79,46 3-5-0-2  21-17-2-0    11-25-2-1    
Vancouver Canucks       79   30   43   6    0    66   ,418  208   276   18,46 74,68 1-7-0-2  18-19-3-0    12-24-3-0    
Colorado Avalanche      80   28   49   3    0    59   ,369  216   291   21,05 74,51 1-7-0-2  18-20-1-0    10-29-2-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Los Angeles Kings      80   52   21   7    0    111  ,694  270   199   23,08 82,63 7-2-0-1  31-7-3-0     21-14-4-0    
*Anaheim Mighty Ducks   79   45   30   4    0    94   ,595  245   220   20,10 75,88 5-2-0-3  28-11-0-0    17-19-4-0    
*San Jose Sharks        79   38   38   3    0    79   ,500  241   249   20,86 73,58 2-5-1-2  24-15-0-0    14-23-3-0    
Phoenix Coyotes         80   32   44   4    0    68   ,425  217   253   17,16 76,24 2-6-1-1  21-18-2-0    11-26-2-0    
Dallas Stars            80   27   45   7    1    62   ,388  186   265   19,21 80,87 5-4-0-1  16-19-4-1    11-26-3-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Ottawa Senators        80   52   23   4    1    109  ,681  237   172   21,97 83,58 5-2-0-3  29-8-3-0     23-15-1-1    
*Pittsburgh Penguins    79   52   25   2    0    106  ,671  243   194   23,33 87,92 7-2-0-1  31-7-2-0     21-18-0-0    
*Winnipeg Jets          80   48   28   3    1    100  ,625  254   202   19,34 84,03 3-6-0-1  29-10-1-1    19-18-2-0    
*Montreal Canadiens     79   51   23   5    0    107  ,677  276   200   22,09 82,58 5-4-1-0  29-8-3-0     22-15-2-0    
*Toronto Maple Leafs    79   50   24   5    0    105  ,665  256   209   22,47 84,57 4-4-0-2  28-9-3-0     22-15-2-0    
*New York Islanders     79   47   26   6    0    100  ,633  246   192   21,96 80,14 6-3-0-1  27-10-3-0    20-16-3-0    
*Washington Capitals    80   44   31   5    0    93   ,581  262   233   21,76 83,51 7-2-0-1  28-9-3-0     16-22-2-0    
*Florida Panthers       79   40   32   7    0    87   ,551  265   253   17,68 78,57 5-4-0-1  22-13-4-0    18-19-3-0    
New York Rangers        79   41   34   4    0    86   ,544  241   247   22,34 72,68 2-7-0-1  23-14-3-0    18-20-1-0    
Boston Bruins           80   39   34   7    0    85   ,531  250   254   21,88 81,99 7-2-0-1  22-15-2-0    17-19-5-0    
Buffalo Sabres          79   38   35   6    0    82   ,519  273   261   19,05 72,84 5-3-0-2  21-14-3-0    17-21-3-0    
New Jersey Devils       80   34   39   7    0    75   ,469  205   232   17,49 80,87 4-5-0-1  20-17-3-0    14-22-4-0    
Tampa Bay Lightning     79   33   38   8    0    74   ,468  240   266   22,29 78,57 4-4-0-2  19-17-4-0    14-21-4-0    
Philadelphia Flyers     79   33   39   7    0    73   ,462  208   254   16,29 76,06 5-4-0-1  19-17-4-0    14-22-3-0    
Carolina Hurricanes     79   27   48   4    0    58   ,367  197   268   19,77 81,17 2-7-0-1  17-19-3-0    10-29-1-0    

Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Los Angeles Kings      80   52   21   7    0    111  ,694  270   199   23,08 82,63 7-2-0-1  31-7-3-0     21-14-4-0    
*Chicago Blackhawks     79   45   20   14   0    104  ,658  241   217   23,33 76,92 8-1-0-1  27-5-7-0     18-15-7-0    
*Edmonton Oilers        80   44   30   6    0    94   ,588  284   250   20,23 78,84 4-4-1-1  25-14-1-0    19-16-5-0    
*St. Louis Blues        80   47   30   3    0    97   ,606  262   232   21,72 80,90 4-6-0-0  26-11-2-0    21-19-1-0    
*Anaheim Mighty Ducks   79   45   30   4    0    94   ,595  245   220   20,10 75,88 5-2-0-3  28-11-0-0    17-19-4-0    
*Columbus Blue Jackets  80   43   30   7    0    93   ,581  254   220   22,97 81,15 6-2-1-1  23-11-5-0    20-19-2-0    
*Detroit Red Wings      79   41   29   9    0    91   ,576  265   255   20,81 83,13 4-3-0-3  22-13-5-0    19-16-4-0    
*San Jose Sharks        79   38   38   3    0    79   ,500  241   249   20,86 73,58 2-5-1-2  24-15-0-0    14-23-3-0    
Minnesota Wild          79   32   41   6    0    70   ,443  227   261   21,34 76,84 5-4-0-1  18-19-2-0    14-22-4-0    
Calgary Flames          79   32   42   4    1    69   ,437  214   273   17,34 79,46 3-5-0-2  21-17-2-0    11-25-2-1    
Phoenix Coyotes         80   32   44   4    0    68   ,425  217   253   17,16 76,24 2-6-1-1  21-18-2-0    11-26-2-0    
Vancouver Canucks       79   30   43   6    0    66   ,418  208   276   18,46 74,68 1-7-0-2  18-19-3-0    12-24-3-0    
Dallas Stars            80   27   45   7    1    62   ,388  186   265   19,21 80,87 5-4-0-1  16-19-4-1    11-26-3-0    
Colorado Avalanche      80   28   49   3    0    59   ,369  216   291   21,05 74,51 1-7-0-2  18-20-1-0    10-29-2-0    
Nashville Predators     79   24   50   5    0    53   ,335  203   288   16,35 84,00 3-5-1-1  15-22-3-0    9-28-2-0
Revenir en haut Aller en bas
PLF
Admin
PLF


Messages : 24471
Date d'inscription : 19/05/2011
Age : 33
Localisation : Quebec City

Classement au jour le jour Empty
MessageSujet: Re: Classement au jour le jour   Classement au jour le jour I_icon_minitimeLun 17 Juin - 15:36

Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Pittsburgh Penguins    79   52   25   2    0    106  ,671  243   194   23,33 87,92 7-2-0-1  31-7-2-0     21-18-0-0    
*New York Islanders     80   47   26   7    0    101  ,631  249   196   21,96 79,59 6-2-1-1  27-10-3-0    20-16-4-0    
*New York Rangers       80   42   34   4    0    88   ,550  246   250   22,11 72,82 3-6-0-1  24-14-3-0    18-20-1-0    
New Jersey Devils       80   34   39   7    0    75   ,469  205   232   17,49 80,87 4-5-0-1  20-17-3-0    14-22-4-0    
Philadelphia Flyers     80   33   39   8    0    74   ,463  211   258   16,11 76,19 4-4-1-1  19-17-5-0    14-22-3-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Montreal Canadiens     80   52   23   5    0    109  ,681  280   202   21,71 82,58 5-4-1-0  29-8-3-0     23-15-2-0    
*Ottawa Senators        80   52   23   4    1    109  ,681  237   172   21,97 83,58 5-2-0-3  29-8-3-0     23-15-1-1    
*Toronto Maple Leafs    80   51   24   5    0    107  ,669  260   212   22,91 84,57 4-4-0-2  29-9-3-0     22-15-2-0    
Boston Bruins           80   39   34   7    0    85   ,531  250   254   21,88 81,99 7-2-0-1  22-15-2-0    17-19-5-0    
Buffalo Sabres          80   38   36   6    0    82   ,513  275   265   19,05 73,33 4-4-0-2  21-15-3-0    17-21-3-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Winnipeg Jets          80   48   28   3    1    100  ,625  254   202   19,34 84,03 3-6-0-1  29-10-1-1    19-18-2-0    
*Washington Capitals    80   44   31   5    0    93   ,581  262   233   21,76 83,51 7-2-0-1  28-9-3-0     16-22-2-0    
Florida Panthers        79   40   32   7    0    87   ,551  265   253   17,68 78,57 5-4-0-1  22-13-4-0    18-19-3-0    
Tampa Bay Lightning     80   34   38   8    0    76   ,475  244   269   22,16 78,79 5-3-0-2  19-17-4-0    15-21-4-0    
Carolina Hurricanes     80   27   49   4    0    58   ,363  200   273   19,65 81,33 2-7-0-1  17-19-3-0    10-30-1-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Chicago Blackhawks     80   46   20   14   0    106  ,663  245   217   23,20 77,22 8-1-0-1  28-5-7-0     18-15-7-0    
*St. Louis Blues        80   47   30   3    0    97   ,606  262   232   21,72 80,90 4-6-0-0  26-11-2-0    21-19-1-0    
*Columbus Blue Jackets  80   43   30   7    0    93   ,581  254   220   22,97 81,15 6-2-1-1  23-11-5-0    20-19-2-0    
*Detroit Red Wings      79   41   29   9    0    91   ,576  265   255   20,81 83,13 4-3-0-3  22-13-5-0    19-16-4-0    
Nashville Predators     80   25   50   5    0    55   ,344  206   289   16,11 84,08 4-5-1-0  15-22-3-0    10-28-2-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Edmonton Oilers        81   44   30   6    1    95   ,586  287   253   20,11 78,69 4-3-1-2  25-14-1-1    19-16-5-0    
Minnesota Wild          80   32   41   6    1    71   ,444  230   264   21,56 76,97 5-3-0-2  18-19-2-0    14-22-4-1    
Calgary Flames          80   32   43   4    1    69   ,431  214   277   17,14 79,57 3-5-0-2  21-17-2-0    11-26-2-1    
Vancouver Canucks       80   30   44   6    0    66   ,413  209   279   18,88 74,68 1-7-0-2  18-20-3-0    12-24-3-0    
Colorado Avalanche      80   28   49   3    0    59   ,369  216   291   21,05 74,51 1-7-0-2  18-20-1-0    10-29-2-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Los Angeles Kings      80   52   21   7    0    111  ,694  270   199   23,08 82,63 7-2-0-1  31-7-3-0     21-14-4-0    
*Anaheim Mighty Ducks   79   45   30   4    0    94   ,595  245   220   20,10 75,88 5-2-0-3  28-11-0-0    17-19-4-0    
*San Jose Sharks        80   39   38   3    0    81   ,506  244   250   20,86 73,13 3-4-1-2  24-15-0-0    15-23-3-0    
Phoenix Coyotes         80   32   44   4    0    68   ,425  217   253   17,16 76,24 2-6-1-1  21-18-2-0    11-26-2-0    
Dallas Stars            81   27   46   7    1    62   ,383  187   268   19,10 81,18 4-5-0-1  16-20-4-1    11-26-3-0    
                                                                                                                       


Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Montreal Canadiens     80   52   23   5    0    109  ,681  280   202   21,71 82,58 5-4-1-0  29-8-3-0     23-15-2-0    
*Pittsburgh Penguins    79   52   25   2    0    106  ,671  243   194   23,33 87,92 7-2-0-1  31-7-2-0     21-18-0-0    
*Winnipeg Jets          80   48   28   3    1    100  ,625  254   202   19,34 84,03 3-6-0-1  29-10-1-1    19-18-2-0    
*Ottawa Senators        80   52   23   4    1    109  ,681  237   172   21,97 83,58 5-2-0-3  29-8-3-0     23-15-1-1    
*Toronto Maple Leafs    80   51   24   5    0    107  ,669  260   212   22,91 84,57 4-4-0-2  29-9-3-0     22-15-2-0    
*New York Islanders     80   47   26   7    0    101  ,631  249   196   21,96 79,59 6-2-1-1  27-10-3-0    20-16-4-0    
*Washington Capitals    80   44   31   5    0    93   ,581  262   233   21,76 83,51 7-2-0-1  28-9-3-0     16-22-2-0    
*New York Rangers       80   42   34   4    0    88   ,550  246   250   22,11 72,82 3-6-0-1  24-14-3-0    18-20-1-0    
Florida Panthers        79   40   32   7    0    87   ,551  265   253   17,68 78,57 5-4-0-1  22-13-4-0    18-19-3-0    
Boston Bruins           80   39   34   7    0    85   ,531  250   254   21,88 81,99 7-2-0-1  22-15-2-0    17-19-5-0    
Buffalo Sabres          80   38   36   6    0    82   ,513  275   265   19,05 73,33 4-4-0-2  21-15-3-0    17-21-3-0    
Tampa Bay Lightning     80   34   38   8    0    76   ,475  244   269   22,16 78,79 5-3-0-2  19-17-4-0    15-21-4-0    
New Jersey Devils       80   34   39   7    0    75   ,469  205   232   17,49 80,87 4-5-0-1  20-17-3-0    14-22-4-0    
Philadelphia Flyers     80   33   39   8    0    74   ,463  211   258   16,11 76,19 4-4-1-1  19-17-5-0    14-22-3-0    
Carolina Hurricanes     80   27   49   4    0    58   ,363  200   273   19,65 81,33 2-7-0-1  17-19-3-0    10-30-1-0    

Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 
*Los Angeles Kings      80   52   21   7    0    111  ,694  270   199   23,08 82,63 7-2-0-1  31-7-3-0     21-14-4-0    
*Chicago Blackhawks     80   46   20   14   0    106  ,663  245   217   23,20 77,22 8-1-0-1  28-5-7-0     18-15-7-0    
