Challenge Simulated Hockey League
Bienvenue dans la Challenge Simulated Hockey League, là ou le challenge est à son meilleur !
Challenge Simulated Hockey League
Bienvenue dans la Challenge Simulated Hockey League, là ou le challenge est à son meilleur !
Challenge Simulated Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Challenge Simulated Hockey League

Ligue de hockey simulée où le challenge sera à son plus haut point !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon : la prochaine extension ...
Voir le deal

 

 Classement Pré saison 2012

Aller en bas 
AuteurMessage
Pi.Joncas
Admin
Pi.Joncas


Messages : 7117
Date d'inscription : 19/05/2011
Age : 31
Localisation : Rimouski/QC/CAN

Classement Pré saison 2012 Empty
MessageSujet: Classement Pré saison 2012   Classement Pré saison 2012 I_icon_minitimeSam 5 Mai - 0:43

eam GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 8 6 1 0 1 13 ,813 28 18 25,93 75,00 6-1-0-1 4-0-0-1 2-1-0-0
*New York Rangers 8 5 3 0 0 10 ,625 30 25 22,22 63,16 5-3-0-0 3-0-0-0 2-3-0-0
*Pittsburgh Penguins 8 5 3 0 0 10 ,625 24 22 19,23 81,82 5-3-0-0 3-0-0-0 2-3-0-0
New Jersey Devils 8 4 4 0 0 8 ,500 24 24 20,00 71,43 4-4-0-0 4-2-0-0 0-2-0-0
New York Islanders 8 1 5 2 0 4 ,250 21 31 25,00 86,36 1-5-2-0 0-3-2-0 1-2-0-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 8 5 3 0 0 10 ,625 22 18 12,50 86,36 5-3-0-0 3-1-0-0 2-2-0-0
*Buffalo Sabres 8 4 4 0 0 8 ,500 27 26 22,73 94,44 4-4-0-0 2-3-0-0 2-1-0-0
Toronto Maple Leafs 8 3 4 1 0 7 ,438 27 29 12,50 86,36 3-4-1-0 2-0-0-0 1-4-1-0
Montreal Canadiens 8 3 4 0 1 7 ,438 22 26 15,79 81,25 3-4-0-1 2-1-0-0 1-3-0-1
Ottawa Senators 8 3 4 1 0 7 ,438 26 32 20,00 71,43 3-4-1-0 2-1-1-0 1-3-0-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 5 2 0 1 11 ,688 27 25 13,04 85,29 5-2-0-1 3-1-0-1 2-1-0-0
*Chicago Blackhawks 8 4 2 1 1 10 ,625 28 27 23,81 79,41 4-2-1-1 2-0-1-1 2-2-0-0
*St. Louis Blues 8 4 3 0 1 9 ,563 27 23 18,18 72,73 4-3-0-1 2-2-0-0 2-1-0-1
Columbus Blue Jackets 8 3 4 0 1 7 ,438 21 25 11,11 94,74 3-4-0-1 2-3-0-1 1-1-0-0
Nashville Predators 8 1 6 0 1 3 ,188 19 30 14,29 78,79 1-6-0-1 0-4-0-0 1-2-0-1


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 8 4 1 2 1 11 ,688 31 25 14,29 82,14 4-1-2-1 3-1-1-1 1-0-1-0
*Minnesota Wild 8 4 2 2 0 10 ,625 23 21 14,81 80,00 4-2-2-0 3-1-1-0 1-1-1-0
Colorado Avalanche 8 4 3 1 0 9 ,563 24 25 16,67 80,00 4-3-1-0 2-1-1-0 2-2-0-0
Edmonton Oilers 8 3 2 1 2 9 ,563 27 26 12,50 95,00 3-2-1-2 2-1-0-0 1-1-1-2
Calgary Flames 8 1 7 0 0 2 ,125 15 26 16,67 93,75 1-7-0-0 1-3-0-0 0-4-0-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 5 1 1 1 12 ,750 26 18 11,11 85,71 5-1-1-1 2-0-0-1 3-1-1-0
*Los Angeles Kings 8 5 2 0 1 11 ,688 22 21 11,11 78,95 5-2-0-1 3-0-0-0 2-2-0-1
*Phoenix Coyotes 8 5 3 0 0 10 ,625 26 21 12,50 85,71 5-3-0-0 5-1-0-0 0-2-0-0
San Jose Sharks 8 4 3 0 1 9 ,563 24 24 20,00 80,00 4-3-0-1 1-0-0-1 3-3-0-0
Dallas Stars 8 1 5 0 2 4 ,250 23 34 13,04 93,94 1-5-0-2 0-3-0-1 1-2-0-1


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Florida Panthers 8 6 2 0 0 12 ,750 30 19 7,14 92,86 6-2-0-0 4-1-0-0 2-1-0-0
*Atlanta Thrashers 8 4 3 0 1 9 ,563 27 25 9,38 92,00 4-3-0-1 3-0-0-1 1-3-0-0
*Tampa Bay Lightning 8 4 4 0 0 8 ,500 28 26 25,00 77,78 4-4-0-0 2-1-0-0 2-3-0-0
Washington Capitals 8 3 3 0 2 8 ,500 31 27 20,69 93,75 3-3-0-2 2-3-0-0 1-0-0-2
Carolina Hurricanes 8 2 6 0 0 4 ,250 20 31 4,76 94,74 2-6-0-0 0-0-0-0 2-6-0-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 8 6 1 0 1 13 ,813 28 18 25,93 75,00 6-1-0-1 4-0-0-1 2-1-0-0
*Florida Panthers 8 6 2 0 0 12 ,750 30 19 7,14 92,86 6-2-0-0 4-1-0-0 2-1-0-0
*Boston Bruins 8 5 3 0 0 10 ,625 22 18 12,50 86,36 5-3-0-0 3-1-0-0 2-2-0-0
*New York Rangers 8 5 3 0 0 10 ,625 30 25 22,22 63,16 5-3-0-0 3-0-0-0 2-3-0-0
*Pittsburgh Penguins 8 5 3 0 0 10 ,625 24 22 19,23 81,82 5-3-0-0 3-0-0-0 2-3-0-0
*Atlanta Thrashers 8 4 3 0 1 9 ,563 27 25 9,38 92,00 4-3-0-1 3-0-0-1 1-3-0-0
*Tampa Bay Lightning 8 4 4 0 0 8 ,500 28 26 25,00 77,78 4-4-0-0 2-1-0-0 2-3-0-0
*Buffalo Sabres 8 4 4 0 0 8 ,500 27 26 22,73 94,44 4-4-0-0 2-3-0-0 2-1-0-0
New Jersey Devils 8 4 4 0 0 8 ,500 24 24 20,00 71,43 4-4-0-0 4-2-0-0 0-2-0-0
Washington Capitals 8 3 3 0 2 8 ,500 31 27 20,69 93,75 3-3-0-2 2-3-0-0 1-0-0-2
Toronto Maple Leafs 8 3 4 1 0 7 ,438 27 29 12,50 86,36 3-4-1-0 2-0-0-0 1-4-1-0
Montreal Canadiens 8 3 4 0 1 7 ,438 22 26 15,79 81,25 3-4-0-1 2-1-0-0 1-3-0-1
Ottawa Senators 8 3 4 1 0 7 ,438 26 32 20,00 71,43 3-4-1-0 2-1-1-0 1-3-0-0
Carolina Hurricanes 8 2 6 0 0 4 ,250 20 31 4,76 94,74 2-6-0-0 0-0-0-0 2-6-0-0
New York Islanders 8 1 5 2 0 4 ,250 21 31 25,00 86,36 1-5-2-0 0-3-2-0 1-2-0-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 5 1 1 1 12 ,750 26 18 11,11 85,71 5-1-1-1 2-0-0-1 3-1-1-0
*Vancouver Canucks 8 4 1 2 1 11 ,688 31 25 14,29 82,14 4-1-2-1 3-1-1-1 1-0-1-0
*Detroit Red Wings 8 5 2 0 1 11 ,688 27 25 13,04 85,29 5-2-0-1 3-1-0-1 2-1-0-0
*Los Angeles Kings 8 5 2 0 1 11 ,688 22 21 11,11 78,95 5-2-0-1 3-0-0-0 2-2-0-1
*Phoenix Coyotes 8 5 3 0 0 10 ,625 26 21 12,50 85,71 5-3-0-0 5-1-0-0 0-2-0-0
*Minnesota Wild 8 4 2 2 0 10 ,625 23 21 14,81 80,00 4-2-2-0 3-1-1-0 1-1-1-0
*Chicago Blackhawks 8 4 2 1 1 10 ,625 28 27 23,81 79,41 4-2-1-1 2-0-1-1 2-2-0-0
*St. Louis Blues 8 4 3 0 1 9 ,563 27 23 18,18 72,73 4-3-0-1 2-2-0-0 2-1-0-1
San Jose Sharks 8 4 3 0 1 9 ,563 24 24 20,00 80,00 4-3-0-1 1-0-0-1 3-3-0-0
Colorado Avalanche 8 4 3 1 0 9 ,563 24 25 16,67 80,00 4-3-1-0 2-1-1-0 2-2-0-0
Edmonton Oilers 8 3 2 1 2 9 ,563 27 26 12,50 95,00 3-2-1-2 2-1-0-0 1-1-1-2
Columbus Blue Jackets 8 3 4 0 1 7 ,438 21 25 11,11 94,74 3-4-0-1 2-3-0-1 1-1-0-0
Dallas Stars 8 1 5 0 2 4 ,250 23 34 13,04 93,94 1-5-0-2 0-3-0-1 1-2-0-1
Nashville Predators 8 1 6 0 1 3 ,188 19 30 14,29 78,79 1-6-0-1 0-4-0-0 1-2-0-1
Calgary Flames 8 1 7 0 0 2 ,125 15 26 16,67 93,75 1-7-0-0 1-3-0-0 0-4-0-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 8 6 1 0 1 13 ,813 28 18 25,93 75,00 6-1-0-1 4-0-0-1 2-1-0-0
*Florida Panthers 8 6 2 0 0 12 ,750 30 19 7,14 92,86 6-2-0-0 4-1-0-0 2-1-0-0
*Anaheim Mighty Ducks 8 5 1 1 1 12 ,750 26 18 11,11 85,71 5-1-1-1 2-0-0-1 3-1-1-0
*Detroit Red Wings 8 5 2 0 1 11 ,688 27 25 13,04 85,29 5-2-0-1 3-1-0-1 2-1-0-0
*Los Angeles Kings 8 5 2 0 1 11 ,688 22 21 11,11 78,95 5-2-0-1 3-0-0-0 2-2-0-1
*Vancouver Canucks 8 4 1 2 1 11 ,688 31 25 14,29 82,14 4-1-2-1 3-1-1-1 1-0-1-0
*Phoenix Coyotes 8 5 3 0 0 10 ,625 26 21 12,50 85,71 5-3-0-0 5-1-0-0 0-2-0-0
*New York Rangers 8 5 3 0 0 10 ,625 30 25 22,22 63,16 5-3-0-0 3-0-0-0 2-3-0-0
*Boston Bruins 8 5 3 0 0 10 ,625 22 18 12,50 86,36 5-3-0-0 3-1-0-0 2-2-0-0
*Pittsburgh Penguins 8 5 3 0 0 10 ,625 24 22 19,23 81,82 5-3-0-0 3-0-0-0 2-3-0-0
*Minnesota Wild 8 4 2 2 0 10 ,625 23 21 14,81 80,00 4-2-2-0 3-1-1-0 1-1-1-0
*Chicago Blackhawks 8 4 2 1 1 10 ,625 28 27 23,81 79,41 4-2-1-1 2-0-1-1 2-2-0-0
*St. Louis Blues 8 4 3 0 1 9 ,563 27 23 18,18 72,73 4-3-0-1 2-2-0-0 2-1-0-1
*Atlanta Thrashers 8 4 3 0 1 9 ,563 27 25 9,38 92,00 4-3-0-1 3-0-0-1 1-3-0-0
San Jose Sharks 8 4 3 0 1 9 ,563 24 24 20,00 80,00 4-3-0-1 1-0-0-1 3-3-0-0
Colorado Avalanche 8 4 3 1 0 9 ,563 24 25 16,67 80,00 4-3-1-0 2-1-1-0 2-2-0-0
Edmonton Oilers 8 3 2 1 2 9 ,563 27 26 12,50 95,00 3-2-1-2 2-1-0-0 1-1-1-2
*Tampa Bay Lightning 8 4 4 0 0 8 ,500 28 26 25,00 77,78 4-4-0-0 2-1-0-0 2-3-0-0
*Buffalo Sabres 8 4 4 0 0 8 ,500 27 26 22,73 94,44 4-4-0-0 2-3-0-0 2-1-0-0
New Jersey Devils 8 4 4 0 0 8 ,500 24 24 20,00 71,43 4-4-0-0 4-2-0-0 0-2-0-0
Washington Capitals 8 3 3 0 2 8 ,500 31 27 20,69 93,75 3-3-0-2 2-3-0-0 1-0-0-2
Toronto Maple Leafs 8 3 4 1 0 7 ,438 27 29 12,50 86,36 3-4-1-0 2-0-0-0 1-4-1-0
Montreal Canadiens 8 3 4 0 1 7 ,438 22 26 15,79 81,25 3-4-0-1 2-1-0-0 1-3-0-1
Columbus Blue Jackets 8 3 4 0 1 7 ,438 21 25 11,11 94,74 3-4-0-1 2-3-0-1 1-1-0-0
Ottawa Senators 8 3 4 1 0 7 ,438 26 32 20,00 71,43 3-4-1-0 2-1-1-0 1-3-0-0
Carolina Hurricanes 8 2 6 0 0 4 ,250 20 31 4,76 94,74 2-6-0-0 0-0-0-0 2-6-0-0
New York Islanders 8 1 5 2 0 4 ,250 21 31 25,00 86,36 1-5-2-0 0-3-2-0 1-2-0-0
Dallas Stars 8 1 5 0 2 4 ,250 23 34 13,04 93,94 1-5-0-2 0-3-0-1 1-2-0-1
Nashville Predators 8 1 6 0 1 3 ,188 19 30 14,29 78,79 1-6-0-1 0-4-0-0 1-2-0-1
Calgary Flames 8 1 7 0 0 2 ,125 15 26 16,67 93,75 1-7-0-0 1-3-0-0 0-4-0-0

Revenir en haut Aller en bas
 
Classement Pré saison 2012
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Classement Pré-Saison 2012
» Classement : Saison 2012-2013
» Classement : Saison 2011-2012
» Classement Saison 2011-2012 !FINAL!
» Classement : Saison 2012-2013 (avant shootout)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Challenge Simulated Hockey League :: Corbeille :: Vieux Stock CSHL :: Résultat des matchs passés-
Sauter vers: